An authoritative decision engine to compare your income tax liability between the New Tax Regime (Section 115BAC) and the Old Tax Regime.
Under the revised New Tax Regime, salaried individuals get a flat ₹75,000 Standard Deduction. If your taxable income is up to ₹12,00,000, a full tax rebate under Section 87A applies—meaning an annual salary up to ₹12.75 Lakhs is 100% Tax-Free.
Launch Interactive Tax Calculator| Income Range | New Regime Tax Rate | Old Regime Tax Rate (<60 Years) |
|---|---|---|
| Up to ₹2,50,000 | Nil | Nil |
| ₹2,50,001 – ₹4,00,000 | Nil | 5% (87A rebate applies up to ₹5L) |
| ₹4,00,001 – ₹5,00,000 | 5% | 5% |
| ₹5,00,001 – ₹8,00,000 | 5% | 20% |
| ₹8,00,001 – ₹10,00,000 | 10% | 20% |
| ₹10,00,001 – ₹12,00,000 | 10% (87A Rebate) | 30% |
| ₹12,00,001 – ₹16,00,000 | 15% | 30% |
| ₹16,00,001 – ₹20,00,000 | 20% | 30% |
| ₹20,00,001 – ₹24,00,000 | 25% | 30% |
| Above ₹24,00,000 | 30% | 30% |
Q: Can I switch between New and Old regimes every year?
Salaried individuals without business income can choose the more beneficial regime each financial year while filing their ITR.